Published starting price†
- SmartWiper
- US$166 · ≈ C$229
- Berks
- US$150 · ≈ C$207
- KP Offroad
- US$199.95 · ≈ C$276
- Can-Am OEM
- US$739.99 · ≈ C$1,021
Features and prices below are based on publicly available product information reviewed September 10, 2026. “Not advertised” means that feature was not stated on the referenced product page.
Swipe left to compare every option →
| Feature / approach | SmartWiper™ Animal Designs | Berks adjustable-delay module | KP Offroad Customz delay controller | Can-Am SMART Wiper & Washer Kit |
|---|---|---|---|---|
| Published starting price† | US$166≈ C$229 | US$150≈ C$207 | US$199.95≈ C$276 | US$739.99≈ C$1,021 |
| Configuration method | Phone setup · short 4–8 sec/long 8–30 sec | Physical 3–30 sec delay dial | Four preset intervals / added rocker | OEM vehicle control platform |
| Saved custom intermittent modes | 2 saved modes · 11 intervals · 30 pairings | Not advertised | Four preset intervals | Not advertised |
| Uses factory wiper switch | Yes — selects saved modes | No — uses added rheostat dial | No — uses added rocker switch | Yes — OEM system |
| Adjustable washer cleanup wipes | Yes | Not advertised | Not advertised | Not advertised |
| OTA updates / feature updates | Yes — OTA capable | Not advertised | Not advertised | OEM platform updates |
| Added dashboard control | None | Physical dial | Added rocker switch | OEM control hardware |
| Hardware scope | Vehicle-integrated control module | Inline delay-control module | Inline controller with rocker switch | Complete OEM wiper & washer kit |
† Published product price only. Approximate CAD/USD equivalents use the Bank of Canada daily rate published September 9, 2026 (1 CAD = US$0.7247) and are provided only for a quick comparison. Shipping, taxes, duties, dealer installation, compatible windshield requirements, and other costs vary. Verify current prices and compatibility before purchasing.
Confirm your model, see the installation process, or order SmartWiper today.